SX440
Technical details
Sensing Input | Voltage 190-264 Vac 1 phase 2 wireSupply Voltage, Frequency 50 / 60 Hz selectable< +/- 1% (with 4% Engine Governing) |
---|---|
Output | Frequency 50 / 60 Hz selectable< +/- 1% (with 4% engine governing), Voltage Max. 90V DC @207 VacOperation Temperature -40 to +70 Celsius, Current Continuous 4A, Intermittent 10A for 10 sec.Relative Humidity Max. 95%, Resistance Min. 15 Ω |
Voltage Regulation | < +/- 1% (with 4% engine governing) |
Build Up Voltage | Residual volts at AVR terminal > 5V AC |
External Volts Adjustment | +/- 8% with 1K ohms 1 watt trimmer |
Unit Power Dissipation | Max. 12 watts |
Thermal Drift | 0.05% per °C change in AVR ambient |
Under Frequency Protection | Set point 95% Hz, Slope 170% down to 30 Hz |
Soft Start Ramp Time | 2 sec. |
Analogue Input | Max. input +/- 5V DC, Sensitivity 1V for 5% generator volts, Input resistance 1K Ω |
Droop Input | Burden 10 Ω, Max. sensitivity 0.07A for 5% droop (PF=0), Max. input 0.33A |
Environment | Operation Temperature -40 – +70 °C, Storage Temperature -40 – +85 °C, Relative Humidity Max. 95%, Vibration 3.3Gs @ 100-2K Hz |
Self Excited Automatic Voltage Regulator, Compatible with Newage* Stamford SX regulator
Description
SX460 is a half-wave phase-controlled thyristor type Automatic Voltage Regulator (AVR) and forms part of the excitation system for a brush-less generator. In addition to regulating the generator voltage, the AVR circuitry includes under-speed and sensing loss protection features. Excitation power is derived directly from the generator terminals. Positive voltage build up from residual levels is ensured by the use of efficient semiconductors in the power circuitry of the AVR.